Civitatem Top 100 Villages of All Time:
Mouse over a value for more information
1 Hashlandia HashIshene 25 44 1374/10874 54 87 21/1021 20:00:10h 9994 759 2 99 15 Normal 14841737
2 cowbell popaxes 30 44 0/5777 46 27 15/1015 14:15:45h 7141 268 9 99 15 Hard 6665110
3 BeloryHills MayLeite 32 56 114/3875 50 32 14/1014 13:02:45h 5567 236 17 99 11 Survival 5736888
4 Humulesti IonCreanga 28 46 84/8329 57 31 14/1014 12:55:52h 6659 336 2 99 15 Hard 5180120
5 Barca LeoMessi 23 35 130/6530 43 58 18/1018 16:11:32h 8893 428 2 99 15 Normal 3366336
6 Midgard KrozzD 24 46 210/1929 53 58 12/1012 11:20:00h 5018 217 1 53 14 Survival 3158660
7 Rudiville RadumirWolfbraaten 18 32 548/2684 40 51 18/1018 16:44:17h 4680 383 3 99 15 Normal 2791552
8 Karol MerciaAustrin 23 44 1436/11316 50 50 22/1022 19:46:25h 8742 404 7 99 8 Normal 2776884
9 Banana RafikiRock 22 46 368/3888 54 72 12/1012 11:17:01h 4941 395 2 99 15 Hard 2442048
10 BeloryHills MayLeite 21 46 2/1450 53 22 8/1008 8:06:44h 3642 167 4 99 15 Hard 2353898
11 Sighisoara VladTepes 17 31 18/2917 41 6 8/1008 8:04:44h 3026 143 1 99 15 Survival 2342126
12 Wyvernland LorelaiLightfoot 24 33 434/4268 42 70 17/1017 15:47:54h 5631 287 4 99 13 Normal 2176235
13 Bouctouche SunnraySaulnier 30 53 302/3868 60 43 9/1009 8:37:40h 3394 179 7 99 12 Survival 2024057
14 Asgard FenrirRagnarok 25 45 160/5019 52 62 10/1010 9:41:55h 3704 220 3 80 9 Survival 2018917
15 Yukar MerciaAustrin 27 40 774/6303 54 8 13/1013 12:31:39h 4907 273 2 99 15 Hard 2014312
16 Ilyon ShlikkiusRagnarrson 29 50 0/3924 59 90 12/1012 10:54:37h 4958 392 5 99 12 Hard 1904208
17 Shpiltown SerhioShpil 24 43 884/3285 54 27 11/1011 10:57:36h 5204 259 1 99 15 Normal 1895840
18 Glenlivet MargeratThatcher 24 47 390/6038 53 50 11/1011 10:21:51h 3977 335 6 99 14 Hard 1863096
19 Nakuheim NakuMeria 38 60 426/5429 58 53 17/1017 15:55:15h 6277 508 9 99 10 Normal 1803720
20 Beccles EdwardHealy 17 36 0/1746 43 47 13/1013 12:03:52h 3720 173 6 60 15 Hard 1793736
21 Shock BeerShocker 21 36 0/6383 45 55 11/1011 10:27:48h 4517 283 2 32 8 Survival 1631918
22 iks ikikiii 18 37 112/3012 44 28 9/1009 8:30:46h 3350 442 2 73 11 Hard 1615530
23 Biggins BooBawler 24 45 210/5298 55 66 12/1012 11:37:57h 6363 356 2 86 15 Normal 1541204
24 Bouctouche SunnraySaulnier 22 33 446/4776 44 26 10/1010 9:13:30h 3944 241 1 99 13 Hard 1436876
25 Skylark SamPlank 18 34 146/2216 41 67 13/1013 11:58:18h 4631 275 2 99 15 Normal 1432044
26 Soble GustavKleiner 26 38 304/5610 43 63 13/1013 12:31:18h 3526 303 7 99 5 Hard 1407640
27 Aschersleben AndreTrepisur 19 34 626/5085 43 60 14/1014 12:43:32h 5722 203 2 99 15 Normal 1396932
28 Langton RudyGelder 17 36 96/2931 43 19 10/1010 9:14:43h 2609 198 4 99 11 Hard 1385612
29 Shubino PhilPoner 28 51 580/3882 54 16 14/1014 13:48:13h 6381 440 6 99 8 Normal 1361155
30 Ahe ArunMenon 18 45 26/5107 53 72 11/1011 10:29:04h 5912 704 2 99 15 Normal 1347431
31 Roanoke PapaColumbo 19 37 440/5444 42 97 15/1015 14:11:06h 6689 305 3 86 5 Normal 1313115
32 Sar?me?e TalhaÖzkan 22 36 66/2537 45 103 12/1012 11:09:19h 6343 305 1 99 15 Normal 1293964
33 Parma SmedDickus 27 45 424/4309 46 65 14/1014 12:39:38h 4101 307 9 99 10 Normal 1244660
34 Ashville WronaAshenguard 23 45 442/1811 41 90 10/1010 9:19:56h 3403 312 4 99 15 Hard 1237242
35 Mildredtown CleetusSmithington 21 33 610/9653 44 82 12/1012 11:21:12h 5578 486 2 99 15 Normal 1159836
36 Protuny AsdaDrafart 15 32 998/6751 40 60 15/1015 14:01:17h 5759 278 0 99 15 Normal 1128060
37 Smithvale AstorianYoung 22 46 1098/10024 55 68 16/1016 15:04:40h 7542 296 2 99 13 Normal 1116880
38 we meus 18 47 348/2266 59 41 5/1005 5:36:21h 3084 903 1 99 15 Normal 1112602
39 HellHier DDtankGroot 26 45 186/4895 53 31 11/1011 10:50:09h 4979 301 4 99 15 Normal 1105428
40 Lukes MackLuke 23 44 368/3173 54 54 8/1008 8:10:39h 4635 467 1 66 15 Normal 1090752
41 Lukes MackLuke 21 34 242/5823 42 23 12/1012 11:32:38h 4077 340 4 99 3 Normal 1088068
42 valencia pepegarcia 14 30 0/7759 40 104 15/1015 14:38:40h 4815 187 3 99 15 Normal 1071545
43 Jazzer IleenSmart 24 47 94/3300 58 48 12/1012 11:22:20h 4152 237 2 99 15 Normal 1050624
44 MazdaTown MazdaHodor 22 37 330/2078 44 50 10/1010 9:17:07h 3868 240 2 99 15 Normal 985143
45 TheGrim AklonJorindus 15 38 408/2121 48 42 9/1009 8:29:37h 4074 108 1 82 15 Normal 984779
46 Lukes MackLuke 27 42 476/4930 53 42 13/1013 12:50:09h 5227 320 4 99 15 Normal 981752
47 Wintertodd GazmoClanMay 27 48 426/7690 59 67 11/1011 10:48:56h 6047 312 2 99 15 Normal 976400
48 Viharsarok ChrisButelle 26 48 558/6601 56 51 9/1009 8:54:52h 5105 290 1 94 14 Normal 960052
49 Ciervaland BuriTheFeas 23 36 470/3681 43 48 12/1012 10:48:22h 4493 258 4 99 13 Normal 957384
50 Emeralda DelorinMonickd 27 40 310/3548 51 51 14/1014 13:13:24h 3746 256 4 76 11 Normal 951680
51 Hagenville AndersHagen 18 39 120/4837 45 46 12/1012 11:21:53h 5516 306 4 55 10 Normal 938300
52 Asgard ThorOdinson 25 46 154/5063 53 19 16/1016 15:26:54h 7666 251 5 29 6 Normal 938280
53 LaPonderosa GuilleToro 24 45 578/4955 50 116 12/1012 12:03:46h 5339 446 7 99 15 Normal 929824
54 Askabam CarlosBecker 23 40 166/6138 54 21 11/1011 10:59:52h 4979 207 1 99 13 Normal 904632
55 BlueFlame BobSimpSimp 18 38 280/4882 47 93 11/1011 9:59:04h 4513 361 2 99 9 Normal 883506
56 SharanHome ArtemSharaSharan 34 52 654/5259 62 70 12/1012 12:01:27h 5664 264 4 84 10 Normal 879608
57 Dominion ZynRagnarok 21 32 134/6033 42 47 11/1011 10:36:06h 3929 139 3 99 14 Normal 879188
58 WildLand WildMario 24 44 338/7528 52 41 8/1008 7:54:08h 5178 216 1 99 15 Normal 875462
59 Underland FryrduStormer 18 33 0/2113 41 35 13/1013 12:22:01h 3132 136 3 99 15 Normal 870092
60 Sucktown MaksBAL 23 47 290/3086 55 80 9/1009 8:31:25h 4409 282 1 84 15 Normal 852945
61 Elmeris ElveraeInorin 26 46 322/10788 54 113 12/1012 11:44:22h 5344 202 2 99 14 Normal 851312
62 Jonestown TatiereStrider 23 44 292/4563 54 72 8/1008 8:17:45h 4640 405 1 99 15 Normal 846318
63 Verric MerciaAustrin 30 45 790/4602 54 19 13/1013 12:24:53h 4938 231 4 99 7 Normal 844040
64 BeloryHills MayLeite 23 48 16/3136 57 10 8/1008 8:06:04h 3791 190 3 99 6 Hard 841750
65 Bloomington EvaWick 24 42 252/3622 52 54 11/1011 10:41:22h 5767 212 1 99 15 Normal 841436
66 LagoDuria TonyTamburo 29 52 394/8152 55 72 12/1012 11:54:52h 4446 260 5 99 10 Normal 812964
67 Shock BeerShocker 22 40 90/6726 44 92 12/1012 11:30:49h 4597 250 5 92 10 Normal 799428
68 Hogshead BeatrixPotter 16 40 168/3885 49 55 9/1009 8:23:37h 3608 168 1 99 15 Normal 791780
69 Lithgow LordFarquaad 22 38 138/2344 45 19 10/1010 9:33:19h 3971 192 8 99 14 Normal 789963
70 Comuna PapaiBiofagom 22 45 120/3350 52 73 9/1009 8:58:01h 4747 399 1 93 16 Normal 773988
71 Arsaki UlikSilent 25 48 252/6891 56 88 10/1010 10:04:27h 6357 273 2 99 15 Normal 772162
72 wefgtrjty zxcvzxc 22 37 386/7624 45 81 13/1013 12:07:25h 4150 299 0 32 15 Normal 741524
73 Green undefined322 20 48 40/4643 55 54 12/1012 11:18:23h 3486 245 5 87 12 Normal 734744
74 Crosby AnnabelleCross 21 42 232/6402 50 83 11/1011 10:48:25h 3862 262 4 99 8 Normal 734144
75 Unknown Village Unknown Villager 17 35 192/4456 43 58 12/1012 10:55:25h 4603 245 2 31 15 Normal 733028
76 jfrouerf IndridCold 17 32 20/2056 41 17 11/1011 10:47:44h 3108 135 4 98 10 Normal 727788
77 Killer DavidIshman 16 29 234/5020 40 34 11/1011 11:00:24h 4537 283 2 99 9 Normal 722252
78 Bouctouche SunnraySaulnier 23 36 426/3650 44 53 9/1009 8:26:48h 4126 161 3 99 14 Normal 714264
79 Mundivia ElrohirTasartir 25 48 224/5798 52 90 12/1012 11:21:01h 5593 235 3 99 8 Normal 706708
80 Echo RebekahSkywalker 26 45 110/2870 56 30 9/1009 9:03:36h 3872 151 3 99 11 Normal 706444
81 Amoni RusselKING 30 46 320/4870 54 39 8/1008 8:15:26h 3971 252 5 99 14 Normal 700410
82 Skweektown CloverMonterico 17 40 178/4590 49 44 10/1010 10:02:17h 4089 192 2 99 15 Normal 690371
83 Persic MerciaAustrin 24 46 742/4297 55 22 12/1012 11:26:54h 5102 250 3 99 9 Normal 688088
84 ThePlague RumpleForeskin 24 38 452/5022 45 9 12/1012 11:11:07h 5314 249 3 99 7 Normal 684912
85 1899 RapidWien 20 38 416/2463 51 52 9/1009 9:15:57h 3100 278 5 99 15 Normal 677864
86 kun QQ1qian 21 44 536/6218 51 75 9/1009 8:33:48h 5051 262 3 92 15 Normal 669317
87 Heimat IckeNicke 23 43 334/6360 54 125 10/1010 9:25:21h 6424 321 0 99 15 Normal 668374
88 21 38 402/3292 47 51 10/1010 9:30:14h 4053 253 1 54 7 Normal 665871
89 Wlodowo WlodzixWlodzianie 26 49 44/2667 56 62 11/1011 10:46:48h 4097 177 2 99 9 Normal 665764
90 Winterfell CatSTARK 28 49 212/1116 57 30 9/1009 9:10:27h 4800 152 1 99 10 Normal 665021
91 BeloryHills MayLeite 18 38 0/656 48 20 7/1007 6:41:03h 3316 105 2 99 5 Hard 641380
92 Involdium VogelbaumVogelbaum 21 42 652/1153 50 22 11/1011 10:12:54h 3057 187 3 83 13 Normal 641005
93 Middling CainCyril 26 45 68/2962 55 49 8/1008 7:46:28h 3842 282 1 99 15 Normal 634131
94 kingville brucefarmer 19 39 266/2136 44 11 11/1011 10:02:55h 3087 177 6 99 13 Normal 631129
95 Landshire TomHarvey 11 34 14/3784 41 24 9/1009 8:10:21h 3061 178 1 13 7 Hard 624242
96 Talya Asl?Candan 24 44 424/9049 51 71 13/1013 11:42:27h 4949 236 2 79 11 Normal 621048
97 Naruh ErenthorSynthaey 24 49 214/1895 56 66 8/1008 8:02:36h 3041 160 1 99 13 Normal 615452
98 Minilla MagnusMinor 20 48 298/3568 54 52 10/1010 10:02:14h 5359 228 1 99 15 Normal 611229
99 Anglacia EliaThorbin 17 38 294/2387 44 57 9/1009 9:19:48h 4375 156 2 51 15 Normal 609868
100 Merstank RekSenna 17 36 324/2530 42 5 13/1013 12:36:58h 3541 151 4 99 6 Normal 608968
module in development

Thursday, 29 June, 2023
A small update to celebrate the Summer Sale. read more...

Sunday, 26 February, 2023
A launch discount is available (-35%) which ends on 2nd of March 2023. read more...

Monday, 1 August, 2022
After resting several years in Early Access, we finally made it to the transition to Full Launch! read more...

Monday, 11 July, 2022
Hear ye, hear ye! Civitatem will be released on the 1st day of August! read more...